| Issue | Title | |
| Vol 1, No 3 (2012) | A Managed Approach to Interact between Agile Scrum and Software Configuration Management System | Abstract PDF |
| ABU WAHID Md Masud Parvez | ||
| Vol 1, No 4 (2012) | A New Adomian Decomposition Procedure Scheme for Solving Local Fractional Volterra Integral Equation | Abstract PDF |
| Yang Xiao-Jun, Yudong Zhang | ||
| Vol 1, No 4 (2012) | A New Approach to Solving Class of Local Fractional Volterra Integral Equation | Abstract PDF |
| Yang Xiao-Jun | ||
| Vol 1, No 3 (2012) | A New Successive Approximation to Non-homogeneous Local Fractional Volterra Equation | Abstract PDF |
| Yang Xiao-Jun, Yudong Zhang | ||
| Vol 1, No 2 (2012) | A short introduction to Yang-Laplace Transforms in fractal space | Abstract PDF |
| Xiao-Jun Yang | ||
| Vol 2, No 2 (2012) | A Study on Motivating Knowledge Workers Based on Behavioral Science | Abstract PDF |
| Tao Long, Xue Liu, Xiaojing Liu | ||
| Vol 1, No 1 (2012) | A Survey of Workflow Management Tools For Grid Platform | Abstract PDF |
| Senthil Murugan, Santhosh Kumar | ||
| Vol 1, No 3 (2012) | AN EFFCIENT APPROACH TO INTERACT BETWEEN AGILE SCRUM AND QUALITY MANAGEMENT SYSTEM | Abstract PDF |
| ABU WAHID Md Masud Parvez | ||
| Vol 2, No 2 (2012) | An Empirical Analysis of the Factors Affecting the Revenue of Shandong Province | Abstract PDF |
| Xiujun Ji, Yongqing Zhang, Luying Hao | ||
| Vol 2, No 1 (2012) | An Empirical Study on the Relationship between Turnover Rate and Stock Returns in Chinese Stock Market | Abstract PDF |
| Xinyuan Xiao, Liu-liu Kong | ||
| Vol 1, No 3 (2012) | Android - The New Generation Application Developer | Abstract PDF |
| Walid Ahmed | ||
| Vol 1, No 2 (2012) | Authentication Techniques For Engendering Session Passwords Using Colors and Texts | Abstract PDF |
| S. Balaji, Revanth Velagapudi, A. Lakshmi, M. Saragini, V. Venkateswara Reddy | ||
| Vol 1, No 2 (2012) | Bilingual Dictionary using Phonetic Transliteration | Abstract PDF |
| Y.Sambasiva Rao, D.V. Narasimha Rao, Neelesh Ganan, Srikanth Nalluri, T. Anuradha | ||
| Vol 2, No 3 (2013) | Damage Probability Analysis of Engineering Target Based on Combination Evaluation Model | Abstract PDF |
| Hui Yuan | ||
| Vol 1, No 4 (2012) | Design and Modeling of a Web Portal on Private Cloud Using Open Source | Abstract PDF |
| Sudha M, M. Monica | ||
| Vol 1, No 2 (2012) | Design, Implementation of Network Based Authentication Mechanisms | Abstract PDF |
| Tejaswi Lalitha Surepeddi, K. Gowtham, A. Ramakrishna, D. Aruna Kumari | ||
| Vol 2, No 2 (2012) | Efficacy of Economic Value Added Concept in Business Performance Measurement | Abstract PDF |
| DR. SARBAPRIYA RAY | ||
| Vol 1, No 3 (2012) | Elman Backpropagation Single Hidden Layer Models for Estimating Shelf Life of Kalakand | Abstract PDF |
| Sumit Goyal, Gyanendra Kumar Goyal | ||
| Vol 2, No 1 (2012) | Empirical Testing of International Fisher Effect in United States and Selected Asian Economies | Abstract PDF |
| DR. SARBAPRIYA RAY | ||
| Vol 1, No 3 (2012) | Evaluating the relationship between information technology and organizational structure | Abstract PDF |
| Farshad Balochian, Mohammad Reza Jaber Ansari, Saeed Balochian | ||
| Vol 1, No 3 (2012) | Factors influencing Productivity Efficiency in Specific Manufacturing Industry: A Case Study on Indian Aluminium Sector | Abstract PDF |
| DR. SARBAPRIYA RAY | ||
| Vol 2, No 1 (2012) | FUZZY AND SWARM INTELLIGENCE FOR SOFTWARE EFFORT ESTIMATION | Abstract PDF |
| Bala Krishna Annepu | ||
| Vol 1, No 1 (2012) | Guidelines for developing a robust web survey | Abstract PDF |
| Pranav Naithani | ||
| Vol 2, No 1 (2012) | Impact of Foreign Direct Investment on Economic Growth in India: A Co integration Analysis | Abstract PDF |
| DR. SARBAPRIYA RAY | ||
| Vol 1, No 1 (2012) | Local fractional Inproper integral on fractal space | Abstract PDF |
| Guang-Sheng Chen | ||
| Vol 1, No 3 (2012) | Management of Third Party E-commerce Platform | Abstract PDF |
| Baoming Zhang, Man Ren | ||
| Vol 2, No 2 (2012) | Measurement method of torsion and rotation-speed based on 80C196KC | Abstract PDF |
| wei zhao | ||
| Vol 1, No 1 (2012) | On a Reducibility of the Kampé de Fériet Function | Abstract PDF |
| Shoukat Ali | ||
| Vol 1, No 4 (2012) | Online customer loyalty improvement: based on TAM psychological perception and loyal behavior model | Abstract PDF |
| Baoming Zhang, Cheng He | ||
| Vol 1, No 1 (2012) | Optimal Data Spreading in Sensor Networks Using Network Coding | Abstract PDF |
| Saeed Balochian, Hossein Baloochian | ||
| Vol 2, No 2 (2012) | Position Analysis of a 1T3R Parallel Stable Platform | Abstract PDF |
| lifeng fang, Anxin Liu, Jie Zhang | ||
| Vol 1, No 2 (2012) | Power Optimization for On-Chip Communication architectures in MPSoC | Abstract PDF |
| M.Venkateswara Rao, Narasimha Rao Medhari | ||
| Vol 2, No 1 (2012) | P-quasi Random Number Generators for Obtaining Stochastic Integrals | Abstract PDF |
| Behrouz Fathi-Vajargah | ||
| Vol 1, No 4 (2012) | Relevance of Fair Value Accounting: An Appraisal | Abstract PDF |
| DR. SARBAPRIYA RAY | ||
| Vol 1, No 3 (2012) | Remote Sensing Image Classification by PSONN | Abstract PDF |
| Wei Ren | ||
| Vol 1, No 4 (2012) | Research Agenda on Secure High Performance Computing Facility in Cloud Environment | Abstract PDF |
| M Sudha, M. Monica | ||
| Vol 1, No 2 (2012) | Research Note on Consumer’s Behavior: Case of Airline Electronic Ticketing | Abstract PDF |
| Erfan Rezamand, Shahryar Sorooshian | ||
| Vol 2, No 1 (2012) | Research Of Employee’s Decision-making Engagement in Internet Era | Abstract PDF |
| Yun Ji, Yuhui Ge, Cheng He | ||
| Vol 1, No 4 (2012) | Research of the Soft Decision Decoding Algorithm Based on Belief Propagation | Abstract PDF |
| Rui Min, Jian-min He, Min He, Wei Ding | ||
| Vol 1, No 2 (2012) | Secured Multicasting Over MANET's through EGMP | Abstract PDF |
| Narasimha C, B.Jalaja Kumari | ||
| Vol 2, No 1 (2012) | Sketching the Graph of Fuzzy Riemann Integral Based on alpha-Level Sets | Abstract PDF |
| Behrouz Fathi-Vajargah, Akram Heidary- Harzavily | ||
| Vol 2, No 1 (2012) | Software Cost Estimation Using Soft Computing Techniques | Abstract PDF |
| Ziauddin Khan Zia, Shahid Kamal Tipu, Khiruz Zaman Khan, Shahrukh Khan Zia | ||
| Vol 1, No 1 (2012) | South China Load Forecasting based on BFO | Abstract PDF |
| Vanli Hoo, Jie Han | ||
| Vol 1, No 1 (2012) | Statistical Analysis of Stock Investors’ Satisfaction with the Information Supply Provided by Securities Comments | Abstract PDF |
| Ren-de Li | ||
| Vol 2, No 2 (2012) | Study of Registration and Fusion of Multi-station Terrestrial Laser Scan Point Cloud | Abstract PDF |
| GUO JIE, LIU Jian yong, FU Cheng qun, YU QIN | ||
| Vol 1, No 4 (2012) | Task Planning based on Intelligence Algorithm under Uncertainty | Abstract PDF |
| Yu-min JIAO, Ting XU, Qiang Wang, Jing SU | ||
| Vol 2, No 2 (2012) | The effect of podcast and moodle as web-based language learning (WBLL) approaches on pre-intermediate EFL learners’ vocabulary development | Abstract PDF |
| Elham Rezapour, Bahman Gorjian, Abdolreza Pazhakh | ||
| Vol 2, No 2 (2012) | The Modified Variational Iteration Method for Solving Nonlinear Integro-Differential Equations | Abstract PDF |
| mostafa safavi | ||
| Vol 1, No 1 (2012) | The Solution Study for HRM Status about Small and Medium Private Enterprise | Abstract PDF |
| Huijuan Guan, Jianli Sun | ||
| Vol 1, No 2 (2012) | Virtual laboratory through internet | Abstract PDF |
| P. Vikram Varma, Siva Pillalamarri Prasad, R. Leela Kumari, T.V. Vamsi krishna, U. Dayakar | ||
| Vol 1, No 2 (2012) | Women's Participation and Social Phylesis of ICT in Iraq | Abstract PDF |
| Ebtesam AlShemmary | ||
| 1 - 51 of 51 Items | ||
AITM©: World Science Publisher United States